<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budapest Tourism Information Centre &#187; Investor</title>
	<atom:link href="http://budapest-tourist-information.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapest-tourist-information.com</link>
	<description>Budapest Tourism Information Centre - Complete Information About Budapest Tourism</description>
	<lastBuildDate>Mon, 23 Apr 2012 11:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More good news on the Hungarian economy for Budapest property investors</title>
		<link>http://budapest-tourist-information.com/2008/02/29/more-good-news-on-the-hungarian-economy-for-budapest-property-investors/</link>
		<comments>http://budapest-tourist-information.com/2008/02/29/more-good-news-on-the-hungarian-economy-for-budapest-property-investors/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:40:56 +0000</pubDate>
		<dc:creator>Anastasya Wimberly</dc:creator>
				<category><![CDATA[Business and Real Estates]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://budapest-tourist-information.com/?p=4</guid>
		<description><![CDATA[Budapest property investors have just received more good news proving that Hungary&#8217;s economy is firmly back on its long-term path of sustainable and stable growth. This good news for Budapest property investors comes in two forms. Firstly, December 2007 figures on the budget deficit show that it has been dramatically slashed by a remarkable 4% [...]]]></description>
		<wfw:commentRss>http://budapest-tourist-information.com/2008/02/29/more-good-news-on-the-hungarian-economy-for-budapest-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

